ARCHIVED - 2017 INCIDENT CALL LOG - CURRENT INCIDENT LOG
2016 Call Volume: 53
You can listen to our dispatch center
(St. Johnsbury Fire Alarm) by visiting HERE.
FINAL 2017 RUN COUNT: 43
Last Update: 1/3/18
Run # | Date | Town | Call Type | Address | Units |
1 | 1/14/2017 | Newark | Medical | Brook Road | C-1, C-3, P-13, LRI-91 |
2 | 1/14/2017 | Newark | Medical | Island Pond Road | C-1, C-6, P-12, LRI-91 |
3 | 1/31/2017 | Newark | Medical | Newark Pond Road | C-1, C-6, P-7, LRI-91 |
4 | 2/5/2017 | Newark | Medical | Bald Hill Pond Road | C-3, P-11, P-13, LRI-91 |
5 | 2/19/2017 | Newark | Medical | Point Lane | C-6, LRI |
6 | 3/5/2017 | Newark | Medical | Schoolhouse Road | C-1, C-2, C-3, C-4, C-5, P-7, P-11, P-14, LRI-91 |
7 | 3/11/2017 | Newark | Fire Alarm Activation | Quarterhorse Lane | E-52, C-1, C-3, C-6, P-7 |
8 | 3/11/2017 | Newark | Medical | Newark Street | C-1, C-3, C-4, C-6, P-13, P-14, LRI-91 |
9 | 3/28/2017 | Newark | MVA | Island Pond Road/VT RT114 | E-52, C-1, C-2, P-7, P-15, LRI-92 |
10 | 4/11/2017 | Newark | Medical | Island Pond Road/VT RT114 | C-1, C-2. P-14, LRI-92 |
11 | 4/11/2017 | Newark | Medical | Lake Road | LRI |
12 | 4/22/2017 | Newark | Medical | Point Lane | C-1, C-3, LRI |
13 | 5/18/2017 | Newark | Fire-Power lines down | Island Pond Road/VT RT114 | E-52, C-1, C-2, C-6, P-12, LED |
14 | 5/29/2017 | Newark | Medical | Point Lane | C-2, C-6, P-13, P-14 |
15 | 5/31/2017 | Newark | Fire - Tree on power lines | Island Pond Road/ VT114 | E-52, C-2, C-4, P-12, P-13 |
16 | 6/6/2017 | Newark | Medical | Maple Ridge Road | C-1, P-13, P-15, LRI-91 |
17 | 6/12/2017 | Newark | Medical | Makenzie Way | C-1, C-3, P-13, P-15, LRI |
18 | 6/19/2017 | Newark | Medical | Newark Pond Road | C-1, C-6, P-7, P-11, P-14, LRI-92 |
19 | 6/21/2017 | Brighton | Fire- Mutual Aid | Charleston Road | BFD, T-51, C-1, C-2, C-3, C-6, P-11, P-12, P-13 |
20 | 7/5/2017 | Newark | Fire- Tree on power lines | Lake Road/VT5A | E-52, C-1, C-2, C-6, P-13, LED |
21 | 7/12/2017 | Newark | Medical | Maple Ridge Road | C-1, P-7, P-11, P-13, LRI |
22 | 7/23/2017 | Sutton | Fire- Mutual Aid | US Route 5 | SUFD, WBFD, LFD, E-52, T-51, C-1, C-2, C-4, C-6, P-7, P-8 |
23 | 7/26/2017 | Newark | Fire- MVA | Newark Pond Road | E-52, C-1, C-2, C-3, C-5, C-6, P-7, P-9, P-12 |
24 | 7/26/2017 | Newark | Fire- Structure fire | East Ridge Road | E-52, T-51, C-1, C-2, C-3, C-6, P-7, P-9, P-10, P-12, P-13, SUFD, EBFD, WBFD, LFD, LED, LRI-94 |
25 | 7/29/2017 | Newark | Medical | Newark Pond Road | C-1, C-4, P-9, LRI |
26 | 8/1/2017 | Newark | Medical | Point Lane | C-1, C-5, P-12, LRI |
27 | 8/4/2017 | Newark | Citizen Assist | Marylyn Lane | E-52, C-1 |
28 | 8/7/2017 | Newark | Medical | Newark Pond Road | C-4, P-4, LRI-94 |
29 | 8/17/2017 | Newark | Fire | Franklin Estates | T-51, E-52, C-1, C-2. C-5, C-6, P-12, P-13, SUFD |
30 | 8/26/2017 | Newark | Medical | Newark Street | C-6, P-13, LRI-93 |
31 | 8/30/2017 | Newark | Medical | Center Pond Road | C-1, P-12, LRI-92, MEDIC-4 |
32 | 9/7/2017 | Newark | Medical | Newark Street | P-8, P-12, LRI |
33 | 9/20/2017 | Newark | Medical | Newark Pond Road | C-1, LRI |
34 | 9/29/2017 | Newark | Medical | Maple Ridge Road | C-1, C-3, P-13 |
35 | 10/11/2017 | Newark | Citizen Assist- Fire Safety | Newark Street | C-1, T-51, E-52 |
36 | 10/24/2017 | Newark | Medical | Point Lane | P-13, LRI-North |
37 | 10/31/2017 | Newark | Medical Alarm | Brook Road | C-3, LRI-91 |
38 | 11/5/2017 | Westmore | Mutual Aid- SAR | Cole Mtn Lane | C-1, C-2, C-4, C-5, C-6, P-7, P-8, P-12, P-13, P-14, WFD, SUFD |
39 | 11/14/2017 | Newark | Chimney Fire | East Hill Road | P-7, P-8, P-12, P-13, SUFD |
40 | 11/25/2017 | Newark | Medical | Brook Road | C-1, C-6, P-8, P-13, LRI-91 |
41 | 12/05/2017 | Newark | Medical | Point Lane | LRI-91 |
42 | 12/13/2017 | Newark | Medical | Hollow Road | C-1, C-3, LRI |
43 | 12/14/2017 | Newark | Chimney Fire | Fox Road | E-52, T-51, C-1, C-2, C-5, P-12, P-13, P-14, WBFD |
Unit Key
C-# > Fire Command
P-# > Fire Portable Unit T-51 > Tanker 51 E-52 > Engine 52 U-53 > Utility 53 LRI-# > Lyndon Rescue Medic > Calex Ambulance Medic |
SUFD > Sutton Fire Department
WBFD > West Burke Fire Department EBFD > East Burke Fire Department LFD > Lyndonville Fire Department SWFD > Sheffield-Wheelock Fire Department WFD > Westmore Fire Department BFD > Brighton Fire Department LED > Lyndonville Electric Department VSP > Vermont State Police |